
Oswal Pumps Limited IPO
Oswal Pumps Limited is a well-established manufacturer of water handling equipment based in Karnal, Haryana. Founded in 2000, the company specializes in the production of submersible pumps, motors, monoblock pumps, pressure pumps, and a wide range of accessories. It operates with a strong backward integration model, handling everything from manufacturing stainless steel components to assembling and testing pumps in-house.
Min Investment
₹14,736
Lot Size
24 Shares
Price Range
₹614.0
Issue Size (₹ Cr.)
₹1,387.34
IPO Type
BSE NSE
Key Metrics
Face Value
₹ 1.0
GMP
₹ 41.0
Subscription
28.44x
EPS
₹ 25.35
P/E Ratio
24.22 x
RoNW
88.73%
ROE
-
Debt to Equity (₹ Cr.)
0.42
Timeline
Strengths
- Integrated Manufacturing Facility The company has a fully backward-integrated plant in Haryana, allowing it to control quality, reduce costs, and maintain consistency across all product lines.
- Diverse Product Portfolio Oswal Pumps offers over 1,000 models across submersible pumps, monoblock pumps, and pressure systems, catering to agriculture, industrial, and domestic sectors.
- Strong Distribution Network With more than 2,000 dealers and distributors across India, the company enjoys a robust market presence and reliable customer reach.
- Export Capability The company exports its products to several countries, diversifying its revenue sources and enhancing its brand footprint globally.
- Consistent Financial Performance Oswal Pumps has shown steady revenue growth and high return ratios, such as an ROE of nearly 89% in FY24, reflecting strong profitability and operational efficiency.
Weaknesses
- High Working Capital Requirement The pump manufacturing business is capital-intensive, with significant funds tied up in inventory and receivables, putting pressure on liquidity.
- Dependence on Rural and Agricultural Demand A large portion of its sales comes from the agricultural sector, making the business vulnerable to seasonal fluctuations, rainfall patterns, and government subsidies.
- Limited Technological Innovation The company’s product development appears focused more on scale than cutting-edge R&D, which could impact competitiveness against global tech-driven brands.
- Regional Manufacturing Concentration With primary manufacturing located in Haryana, any operational disruption (e.g., political unrest, logistics issues) in this region could severely affect output.
- Brand Visibility vs. Larger Competitors Despite strong sales, Oswal Pumps faces stiff competition from better-known national and multinational brands, especially in urban markets.
Oswal Pumps Limited IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
20/06/2025 | ₹ 614.0 | ₹ 41.0 | ₹ 650-690.0 | Listed |
19/06/2025 | ₹ 614.0 | ₹ 41.0 | ₹ 650-690.0 | |
18/06/2025 | ₹ 614.0 | ₹ 52.0 | ₹ 650-690.0 | Allotment |
17/06/2025 | ₹ 614.0 | ₹ 72.0 | ₹ 650-690.0 | IPO Closed |
16/06/2025 | ₹ 614.0 | ₹ 60.0 | ₹ 650-690.0 | |
15/06/2025 | ₹ 614.0 | ₹ 45.0 | ₹ 650-690.0 | |
14/06/2025 | ₹ 614.0 | ₹ 32.0 | ₹ 650-690.0 | |
13/06/2025 | ₹ 614.0 | ₹ 60.0 | ₹ 650-690.0 | Live |
12/06/2025 | ₹ 614.0 | ₹ 78.0 | ₹ 700-705.0 | |
11/06/2025 | ₹ 614.0 | ₹ 90.0 | ₹ 675-685.0 | |
10/06/2025 | ₹ 614.0 | ₹ 67.0 | ₹ 675-685.0 | |
09/06/2025 | ₹ 614.0 | ₹ 51.0 | ₹ 614.0 |
Financials
Period Ended | 31-12-2024 | 31-03-2024 | 31-03-2023 | 31-03-2022 |
---|---|---|---|---|
Assets (In Cr) | 1,096.01 | 511.28 | 252.30 | 221.84 |
Revenue (In Cr) | 1,067.34 | 761.23 | 387.47 | 361.11 |
Profit After Tax (In Cr) | 216.71 | 97.67 | 34.20 | 16.93 |
Net Worth (In Cr) | 378.80 | 160.17 | 59.97 | 24.57 |
Total Borrowing (In Cr) | 346.30 | 75.42 | 59.28 | 87.54 |
Subscription Details
IPO Bidding Live Updates from BSE, NSE
Day | Number of Lots Offered | 13-06-2025 | 16-06-2025 | 17-06-2025 | |
---|---|---|---|---|---|
QIB | 188293 | 0.08x | 0.27x | 64.62x | |
NII | 141219 | 0.34x | 4.65x | 37.90x | |
SNII (Below ₹10L) | 47073 | 0.41x | 3.76x | 23.11x | |
BNII(Above ₹10L) | 94146 | 0.31x | 5.00x | 44.50x | |
RII | 329512 | 0.19x | 1.16x | 3.72x | |
Total | 659024 | 0.19x | 1.65x | 28.44x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 45,19,024 | 29,20,13,328 | 17,929.62 | ||
NII | 33,89,267 | 12,84,65,232 | 7,887.77 | ||
Small NII | 11,29,756 | 2,61,09,096 | 1,603.10 | ||
Big NII | 22,59,511 | 10,05,38,712 | 6,173.08 | ||
RII | 79,08,290 | 2,93,90,280 | 1,804.56 | ||
Total | 1,58,16,581 | 44,98,68,840 | 27,621.95 |
Company Details
- Oswal Estate NH-1, Kutail Road, P. O. Kutail, District Karnal, Karnal, Haryana
+91 18 4350 0307
- investorrelations@oswalpumps.com
- http://www.oswalpumps.com/