
Nikita Papers Limited IPO
Nikita Papers Limited is a company specializing in the manufacturing of kraft paper used primarily in packaging applications. With over 30 years of experience, it operates modern production facilities focused on sustainable manufacturing practices, including zero water discharge. The company serves both domestic and international markets, offering a diverse range of paper products to meet various industrial needs.
Min Investment
₹1,24,800
Lot Size
1,200 Shares
Price Range
₹95.0-104.0
Issue Size (₹ Cr.)
₹67.54
IPO Type
NSE SME
Key Metrics
Face Value
₹ 10
GMP
₹ 0.0
Subscription
1.43x
EPS
₹ 6.73
P/E Ratio
15.46 x
RoNW
21.46%
ROE
21.45%
Debt to Equity (₹ Cr.)
0.44
Timeline
Strengths
- Over three decades of experience in the kraft paper industry.
- Modern production facilities with high manufacturing capacity.
- Eco-friendly operations with zero water discharge systems.
- Wide product range catering to packaging and industrial use.
- Strong domestic presence and significant export footprint.
Weaknesses
- High debt levels may affect financial stability.
- Product line focused mainly on kraft paper limits diversification.
- Manufacturing is regionally concentrated, increasing location-based risk.
- Relatively lower adoption of advanced technologies.
- Profit margins are sensitive to raw material price fluctuations.
Nikita Papers Limited IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
03/06/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | Listed |
02/06/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | |
01/06/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | |
31/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | |
30/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | Allotment |
29/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 110.0-115.0 | IPO Closed |
28/05/2025 | ₹ 104.0 | ₹ 5.0 | ₹ 104.0-110.0 | |
27/05/2025 | ₹ 104.0 | ₹ 2.0 | ₹ 104.0-110.0 | Live |
26/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 | |
25/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 | |
24/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 | |
23/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 | |
22/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 | |
21/05/2025 | ₹ 104.0 | ₹ 0.0 | ₹ 104.0 |
Financials
Period Ended | 31-03-2024 | 31-03-2023 | 31-03-2022 | |
---|---|---|---|---|
Assets (In Cr) | 299.00 | 256.80 | 235.30 | |
Revenue (In Cr) | 346.78 | 401.31 | 358.49 | |
Profit After Tax (In Cr) | 16.60 | 8.65 | 6.95 | |
Net Worth (In Cr) | 77.37 | 54.74 | 46.10 | |
Total Borrowing (In Cr) | 189.24 | 163.02 | 124.74 |
Subscription Details
IPO Bidding Live Updates from NSE SME
Day | # of Share Offered | Number of Lots Offered | 27-05-2025 | 28-05-2025 | 29-05-2025 |
---|---|---|---|---|---|
QIB | 22,15,200 | 1846 | 0.43x | 0.43x | 0.74x |
NII | 9,25,200 | 771 | 0.63x | 1.49x | 2.11x |
RII | 21,58,800 | 1799 | 0.75x | 1.10x | 1.84x |
Total | 52,99,200 | 4416 | 0.60x | 0.89x | 1.43x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 22,15,200 | 16,40,400 | 17.06 | ||
NII | 9,25,200 | 19,56,000 | 20.34 | ||
RII | 21,58,800 | 39,64,800 | 41.23 | ||
Total | 52,99,200 | 75,61,200 | 78.64 |
Company Details
- A-10 Floor 1st Land Mark, Near Deepali Chowk Saraswati Vihar, Pitampur
+91-7300712189
- info@nikitapapers.com
- http://www.nikitapapers.com/
Registrar Details
- N/A
02228511022
- ipo@skylinerta.com
- https://www.skylinerta.com/ipo.php