Kenrik Industries Limited IPO
Kenrik Industries Limited, founded in 2017 and based in Ahmedabad, is a manufacturer of handcrafted gold jewellery, featuring precious and semi-precious stones. The company is set to launch an IPO on the BSE SME platform, offering 34.98 lakh equity shares at ₹25 per share, with a target to raise ₹8.75 crore. The IPO will open on April 29, 2025, and close on May 2, 2025, with a minimum lot size of 6,000 shares. The funds raised will be used for working capital and other corporate purposes.
Min Investment
₹1,50,000
Lot Size
6,000 Shares
Price Range
₹25
Issue Size (₹ Cr.)
₹8.75 Cr
IPO Type
SME
Key Metrics
Face Value
₹ 10
GMP
₹ 0
Subscription
2.00x
EPS
₹ 1.07
P/E Ratio
23.31 x
RoNW
8.62%
ROE
9.01%
Debt to Equity (₹ Cr.)
0.06
Timeline
Strengths
- Diverse Product Range: Offers a wide variety of industrial products catering to multiple sectors.
- Experienced Management: Led by a team with strong industry knowledge and business expertise.
- Established Client Base: Strong and consistent relationships with reputed customers.
- Operational Efficiency: Focus on cost-effective production and timely delivery.
- Low Debt Levels: Healthy financials with minimal reliance on external borrowing.
Weaknesses
- Small Scale of Operations: Limited size compared to larger industry players.
- Geographic Concentration: Business operations are concentrated in specific regions.
- Customer Dependence: Significant revenue depends on a few key clients.
- Raw Material Price Fluctuations: Vulnerable to changes in input costs impacting margins.
- Limited Brand Recognition: Still building a strong national brand presence.
Kenrik Industries Limited IPO - GMP Trend
| GMP Date | Ipo Price | GMP | Estimate Listing Price | |
|---|---|---|---|---|
| 09/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | Listed |
| 08/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | |
| 07/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | Allotment |
| 06/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | IPO Closed |
| 05/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | |
| 04/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | |
| 02/05/2025 | ₹ 25.00 | ₹ 0 | ₹ 25 (0.00%) | |
| 01/05/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | |
| 30/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | |
| 29/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | Live |
| 28/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | |
| 27/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | |
| 26/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) | |
| 25/04/2025 | ₹ 25.00 | ₹ 0 | ₹25 (0.00%) |
Financials
| Period Ended | 31-10-2024 | 31-03-2024 | 31-03-2023 | 31-03-2022 |
|---|---|---|---|---|
| Assets (In Cr) | 15.98 | 15.8 | 15.59 | 12.47 |
| Revenue (In Cr) | 42.19 | 70.97 | 52.04 | 32.69 |
| Profit After Tax (In Cr) | 0.78 | 1.08 | 0.47 | 0.39 |
| Net Worth (In Cr) | 13.37 | 12.59 | 11.5 | 11.03 |
| Total Borrowing (In Cr) | 0.99 | 0.78 | 0.57 | 0.35 |
Subscription Details
IPO Bidding Live Updates from BSE SME
| Day | # of Share Offered | Number of Lots Offered | 02-05-2025 | 05-05-2025 | 06-05-2025 |
|---|---|---|---|---|---|
| NII | 16,56,000 | 276 | 0.06x | 0.16x | 0.20x |
| RII | 16,62,000 | 277 | 1.48x | 2.43x | 3.79x |
| Total | 33,18,000 | 553 | 0.77x | 1.30x | 2.00x |
IPO Bidding Live Number of Shares by Category
| Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
|---|---|---|---|---|---|
| NII | 16,56,000 | 3,24,000 | 0.81 | ||
| RII | 16,62,000 | 63,00,000 | 15.75 | ||
| Total | 33,18,000 | 66,24,000 | 16.56 |
Company Details
- B-306, East Face, Behind Maruti Suzuki Showroom, Nr. S P Ring Road, Ambli Road, Ambli, Daskroi
+91-9687141430
- cs@kenrikindustries.net
- http://www.kenrikindustries.net/
Registrar Details
- N/A
02228511022
- ipo@skylinerta.com
- https://www.skylinerta.com/ipo.php