
Jainik Power and Cables Limited IPO
Jainik Power and Cables Limited is a manufacturer of aluminum wire rods, catering to industries such as power transmission, construction, and infrastructure. Established in 2009, the company operates a modern manufacturing facility in Jaipur, Rajasthan, with an annual installed capacity of 25,000 metric tons.
Min Investment
₹1,32,000
Lot Size
1,200 Shares
Price Range
₹110.0
Issue Size (₹ Cr.)
₹51.30
IPO Type
NSE SME
Key Metrics
Face Value
₹ 10
GMP
₹ 0.0
Subscription
1.54x
EPS
₹ 6.44
P/E Ratio
17.09 x
RoNW
56.92%
ROE
56.92%
Debt to Equity (₹ Cr.)
0.79
Timeline
Strengths
- Modern Manufacturing Unit: Operates a state-of-the-art plant on a 2-acre site with a 25,000-ton annual capacity.
- Strict Quality Assurance: Follows ISO 9001:2015 standards with multi-stage testing to ensure product reliability.
- Experienced Management: Led by an industry veteran with deep knowledge in aluminum product manufacturing.
- Wide Industry Reach: Supplies to key sectors like power, construction, automotive, and aerospace.
- Strong Financials: Recorded over ₹322 crore in revenue and nearly ₹9 crore profit in FY 2023.
Weaknesses
- Limited Product Range: Primarily focused on aluminum wire rods, which may limit diversification and revenue streams.
- Geographic Concentration: Operations and revenue are mainly concentrated in India, making the company vulnerable to domestic market fluctuations.
- High Raw Material Dependency: Relies heavily on aluminum procurement, exposing it to raw material price volatility.
- Moderate Scale of Operations: Despite growth, it remains a relatively small player compared to large cable manufacturers, limiting competitive leverage.
- IPO Dependency for Expansion: Future growth plans rely significantly on IPO proceeds, showing current financial constraints.
Jainik Power and Cables Limited IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
17/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 86.0 | Listed |
16/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
15/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
14/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 115-120.0 | |
13/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 115-120.0 | Allotment |
12/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 115-120.0 | IPO Closed |
11/06/2025 | ₹ 110.0 | ₹ 7.0 | ₹ 110.0 | |
10/06/2025 | ₹ 110.0 | ₹ 7.0 | ₹ 110.0 | Live |
09/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
08/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
07/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
06/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
05/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 | |
04/06/2025 | ₹ 110.0 | ₹ 0.0 | ₹ 110.0 |
Financials
Period Ended | 31-03-2025 | 31-03-2024 | 31-03-2023 | |
---|---|---|---|---|
Assets (In Cr) | 71.19 | 35.50 | 36.66 | |
Revenue (In Cr) | 352.38 | 339.23 | 67.49 | |
Profit After Tax (In Cr) | 9.24 | 5.02 | 0.15 | |
Net Worth (In Cr) | 24.59 | 7.86 | 2.84 | |
Total Borrowing (In Cr) | 19.36 | 17.13 | 16.83 |
Subscription Details
IPO Bidding Live Updates from NSE SME
Day | Number of Lots Offered | 10-06-2025 | 11-06-2025 | 12-06-2025 | |
---|---|---|---|---|---|
QIB | 371 | 0.00x | 0.51x | 1.01x | |
NII | 1660 | 0.65x | 0.96x | 1.13x | |
RII | 1660 | 0.94x | 1.55x | 2.08x | |
Total | 3691 | 0.71x | 1.18x | 1.54x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 4,45,200 | 4,47,600 | 4.92 | ||
NII | 19,92,000 | 22,60,800 | 24.87 | ||
RII | 19,92,000 | 41,34,000 | 45.47 | ||
Total | 44,29,200 | 68,42,400 | 75.27 |
Company Details
- 39/101A, 1st Floor Community Centre, Wazirpur Industrial Area, Wazir PurIII, North West Delhi, West Delhi, New Delhi
+91-9999268508
- info@jainikpower.com
- https://www.jainikpower.com/
Registrar Details
- N/A
02228511022
- ipo@skylinerta.com
- https://www.skylinerta.com/ipo.php