
Indiqube Spaces Ltd IPO
Indiqube Spaces Ltd. is a managed office space provider offering flexible workspace solutions across India. The company caters to startups, SMEs, and large enterprises by providing fully serviced and customizable office environments. With a focus on innovation, technology integration, and modern infrastructure, Indiqube aims to address evolving workplace demands while ensuring scalability and cost-efficiency for its clients.
Min Investment
₹14,175
Lot Size
63 Shares
Price Range
₹237.0
Issue Size (₹ Cr.)
₹700.0
IPO Type
BSE NSE
Key Metrics
Face Value
₹ 1
GMP
₹ 14.0
Subscription
1.42x
EPS
₹ -
P/E Ratio
- x
RoNW
-
ROE
-2.19%
Debt to Equity (₹ Cr.)
-110.58
Timeline
Strengths
- Widespread Presence Indiqube operates over 100 centers across major Indian cities, offering strong geographic coverage in the coworking space industry.
- Consistent Revenue Growth The company has shown steady growth in revenue, reflecting rising demand for flexible office solutions.
- Corporate-Focused Model Its focus on enterprise clients ensures higher occupancy, better margins, and long-term contracts.
- Backed by Reputed Investors Strong investor support, including from private equity firms, helps boost expansion plans and financial confidence.
- Tech-Enabled Infrastructure Indiqube offers digitally integrated office solutions, enhancing user experience and operational efficiency.
Weaknesses
- High Operational Costs Managing and maintaining premium office spaces across cities involves significant fixed and variable expenses.
- Dependency on Metro Cities A large portion of its business is concentrated in major urban areas, limiting regional diversification.
- Vulnerability to Economic Cycles A slowdown in the economy or startup funding can impact demand for coworking spaces.
- Stiff Market Competition Faces tough competition from players like WeWork, Awfis, and local coworking providers.
- Client Retention Risks With short-term or flexible leasing models, there's a higher risk of client churn.
Indiqube Spaces Ltd IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
24/07/2025 | ₹ 237.0 | ₹ 14.0 | ₹ 277.0 | |
23/07/2025 | ₹ 237.0 | ₹ 14.0 | ₹ 277.0 | Live |
22/07/2025 | ₹ 237.0 | ₹ 32.0 | ₹ 277.0 | |
21/07/2025 | ₹ 237.0 | ₹ 40.0 | ₹ 277.0 | |
20/07/2025 | ₹ 237.0 | ₹ 40.0 | ₹ 277.0 |
Financials
Period Ended | 31-03-2025 | 31-03-2024 | 31-03-2023 | |
---|---|---|---|---|
Assets (In Cr) | 4,685.12 | 3,667.91 | 2,969.32 | |
Revenue (In Cr) | 1,102.93 | 867.66 | 601.28 | |
Profit After Tax (In Cr) | -139.62 | -341.51 | -198.11 | |
EBITDA (In Cr) | 660.19 | 263.42 | 258.23 | |
Net Worth (In Cr) | -3.11 | 130.63 | -308.10 | |
Total Borrowing (In Cr) | 343.96 | 164.02 | 623.16 |
Subscription Details
IPO Bidding Live Updates from BSE, NSE
Day | Number of Lots Offered | 23-07-25 | 24-07-25 | ||
---|---|---|---|---|---|
QIB | 140346 | 0.06x | 0.27x | ||
NII | 70173 | 0.83x | 1.19x | ||
SNII (Below ₹10L) | 23391 | 1.11x | 1.59x | ||
BNII(Above ₹10L) | 46782 | 0.68x | 0.98x | ||
RII | 46782 | 3.63x | 5.15x | ||
EMP | 1107 | 3.00x | 3.71x | ||
Total | 258408 | 0.93x | 1.42x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 88,41,772 | 23,81,904 | 56.45 | ||
NII | 44,20,886 | 52,43,994 | 124.28 | ||
Small NII | 14,73,629 | 23,49,396 | 55.68 | ||
Big NII | 29,47,257 | 28,94,598 | 68.60 | ||
RII | 29,47,257 | 1,51,79,913 | 359.76 | ||
EMP | 69,767 | 2,58,489 | 6.13 | ||
Total | 1,62,79,682 | 2,30,64,300 | 546.62 |
Company Details
- Plot # 53, Careernet Campus, Kariyammanna Agrahara Road, Devarabisanahalli, Outer Ring Road, Bengaluru, Karnataka, 560103
+91 99000 92210
- cs.compliance@indiqube.com
- http://www.indiqube.com/