
Astonea Labs Ltd IPO
Astonea Labs Ltd is a pharmaceutical company engaged in the development, manufacturing, and marketing of a wide range of medicinal products including tablets, capsules, ointments, and liquids. The company focuses on both domestic and international markets, aiming to provide quality healthcare solutions. With in-house production capabilities and a growing product portfolio, Astonea Labs strives to meet the evolving needs of patients and healthcare providers through innovation and cost-effective treatments.
Min Investment
₹1,35,000
Lot Size
1,000 Shares
Price Range
₹128.0-135.0
Issue Size (₹ Cr.)
₹37.67
IPO Type
BSE, SME
Key Metrics
Face Value
₹ 10
GMP
₹ 0.0
Subscription
1.79x
EPS
₹ 5.20
P/E Ratio
25.94 x
RoNW
31.83%
ROE
37.86%
Debt to Equity (₹ Cr.)
2.15
Timeline
Strengths
- Diverse Product Portfolio – Offers a wide range of pharmaceutical formulations including tablets, capsules, and ointments.
- Export-Oriented Growth – Focus on international markets enhances revenue diversification.
- Experienced Management Team – Led by professionals with industry expertise.
- In-house Manufacturing – Own production facilities help maintain quality and reduce costs.
- R&D Focus – Commitment to research and development supports innovation and product expansion.
Weaknesses
- Lower market visibility compared to established pharmaceutical brands.
- Revenue concentration in a limited range of products.
- High regulatory compliance requirements in the pharma industry.
- Reliance on external funding for business expansion.
- Potential challenges due to limited operational scale.
Astonea Labs Ltd IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
03/06/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | Listed |
02/06/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
01/06/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
31/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
30/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | Allotment |
29/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | IPO Closed |
28/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
27/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | Live |
26/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
25/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
24/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
23/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
22/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 | |
21/05/2025 | ₹ 135.0 | ₹ 0.0 | ₹ 135.0 |
Financials
Period Ended | 31-12-2024 | 31-03-2024 | 31-03-2023 | 31-03-2022 |
---|---|---|---|---|
Assets (In Cr) | 96.52 | 80.89 | 64.28 | 52.91 |
Revenue (In Cr) | 69.69 | 80.29 | 67.26 | 30.17 |
Profit After Tax (In Cr) | 4.10 | 3.81 | 0.67 | 0.25 |
Net Worth (In Cr) | 17.28 | 11.97 | 8.16 | 7.49 |
Total Borrowing (In Cr) | 49.48 | 42.40 | 35.99 | 29.52 |
Subscription Details
IPO Bidding Live Updates from BSE SME
Day | # of Share Offered | Number of Lots Offered | 27-05-2025 | 28-05-2025 | 29-05-2025 |
---|---|---|---|---|---|
QIB | 13,20,000 | 1320 | 0.00x | 0.11x | 0.70x |
NII | 3,99,000 | 399 | 0.65x | 2.28x | 5.60x |
RII | 9,27,000 | 927 | 0.35x | 0.68x | 1.69x |
Total | 26,46,000 | 2646 | 0.22x | 0.64x | 1.79x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 13,20,000 | 9,27,000 | 12.51 | ||
NII | 3,99,000 | 22,33,000 | 30.15 | ||
RII | 9,27,000 | 15,67,000 | 21.15 | ||
Total | 26,46,000 | 47,27,000 | 63.81 |
Company Details
- House No. 1358, 1st Floor, Sector-22B,
+91 9888302323
- cs@astonea.org
- https://www.astonea.org/
Registrar Details
- N/A
04067162222, 04079611000
- murali.m@kfintech.com
- https://kosmic.kfintech.com/ipostatus/