
Smartworks Coworking Spaces Ltd IPO
Smartworks Coworking Spaces Ltd. is a leading provider of managed office spaces in India, founded in 2015 and headquartered in Noida. The company focuses on offering fully serviced, tech-enabled workspaces tailored to the needs of large and mid-sized enterprises. Its solutions combine workspace infrastructure with amenities such as cafeterias, fitness centers, crèches, and medical rooms, creating a complete office ecosystem.
Min Investment
₹13,932
Lot Size
36 Shares
Price Range
₹407.0
Issue Size (₹ Cr.)
₹582.56
IPO Type
BSE NSE
Key Metrics
Face Value
₹ 10
GMP
₹ 16.0
Subscription
13.92x
EPS
₹ -5.54
P/E Ratio
x
RoNW
-58.76%
ROE
–99.12%
Debt to Equity (₹ Cr.)
4.43
Timeline
Strengths
- Pan-India Presence Smartworks has established a strong footprint across over 15 cities in India, enabling it to cater to a wide range of enterprise clients nationwide.
- Enterprise-Focused Model Unlike many competitors, Smartworks primarily serves large and mid-sized businesses, ensuring higher occupancy stability and long-term contracts.
- Asset-Light Strategy By leasing and customizing office spaces instead of owning them, the company scales faster and minimizes capital investment risks.
- Integrated Office Ecosystem The company offers end-to-end solutions, including workstations, meeting rooms, recreational zones, and smart amenities, increasing client retention.
- Strong Revenue Growth It has demonstrated robust financial performance, with revenue nearly doubling in two years, reflecting strong market demand and execution efficiency.
Weaknesses
- Geographical Concentration A large portion of Smartworks' revenue comes from a few key cities, making the company vulnerable to local market fluctuations.
- Consistent Net Losses Despite strong revenue growth, the company has posted net losses for several years due to high depreciation, interest, and operational costs.
- High Debt Levels Smartworks carries a significant amount of debt, which increases financial risk and limits flexibility for future investments.
- Client Concentration Risk The business depends heavily on large enterprise clients; losing a few key clients could impact cash flow and occupancy rates.
- Reliance on Leased Properties The company’s asset-light model involves long-term leases, which may lead to fixed obligations even during periods of lower demand.
Smartworks Coworking Spaces Ltd IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
15/07/2025 | ₹ 407.0 | ₹ 16.0 | ₹ 441.0 | Allotment |
14/07/2025 | ₹ 407.0 | ₹ 16.0 | ₹ 441.0 | IPO Closed |
13/07/2025 | ₹ 407.0 | ₹ 16.0 | ₹ 441.0 | |
12/07/2025 | ₹ 407.0 | ₹ 16.0 | ₹ 441.0 | |
11/07/2025 | ₹ 407.0 | ₹ 34.0 | ₹ 441.0 | |
10/07/2025 | ₹ 407.0 | ₹ 32.0 | ₹ 441.0 | Live |
09/07/2025 | ₹ 407.0 | ₹ 32.0 | ₹ 441.0 | |
08/07/2025 | ₹ 407.0 | ₹ 32.0 | ₹ 441.0 |
Financials
Period Ended | 31-03-2025 | 31-03-2024 | 31-03-2023 | |
---|---|---|---|---|
Assets (In Cr) | 4,650.85 | 4,147.08 | 4,473.50 | |
Revenue (In Cr) | 1,409.67 | 1,113.11 | 744.07 | |
Profit After Tax (In Cr) | -63.18 | -49.96 | -101.05 | |
EBITDA (In Cr) | 857.26 | 659.67 | 424.00 | |
Net Worth (In Cr) | 107.51 | 50.01 | 31.47 | |
Total Borrowing (In Cr) | 397.77 | 427.35 | 515.39 |
Subscription Details
IPO Bidding Live Updates from BSE, NSE
Day | Number of Lots Offered | 10-07-2025 | 11-07-2025 | 14-07-2025 | |
---|---|---|---|---|---|
QIB | 79007 | 0.00x | 0.00x | 24.92x | |
NII | 59255 | 1.04x | 1.33x | 23.68x | |
SNII (Below ₹10L) | 19752 | 0.64x | 0.89x | 14.62x | |
BNII(Above ₹10L) | 39504 | 1.24x | 1.55x | 28.21x | |
RII | 138262 | 0.60x | 0.83x | 3.69x | |
EMP | 2815 | 0.50x | 0.67x | 2.51x | |
Total | 279340 | 0.52x | 0.70x | 13.92x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 28,44,254 | 7,08,75,864 | 2,884.65 | ||
NII | 21,33,190 | 5,05,06,848 | 2,055.63 | ||
Small NII | 7,11,063 | 1,03,94,388 | 423.05 | ||
Big NII | 14,22,126 | 4,01,12,460 | 1,632.58 | ||
RII | 49,77,442 | 1,83,80,880 | 748.10 | ||
EMP | 1,01,351 | 2,54,844 | 10.37 | ||
Total | 1,00,56,237 | 14,00,18,436 | 5,698.75 |
Company Details
- Unit No. 305-310, Plot No 9, 10 and 11, Vardhman Trade Centre, Nehru Place, South Delhi, Delhi, New Delhi, 110019
+91 83840 62876
- companysecretary@sworks.co.in
- https://www.smartworksoffice.com/home/