
HDB Financial Services Limited IPO
HDB Financial Services Limited is a leading non-banking financial company (NBFC) in India, offering a broad range of secured and unsecured loans to individuals, small businesses, and enterprises. Incorporated in 2007, the company is a subsidiary of HDFC Bank, which holds a majority stake in the business. With a wide network of over 1,600 branches across India, HDB caters to both urban and rural customers.
Min Investment
₹14,800
Lot Size
20 Shares
Price Range
₹740.0
Issue Size (₹ Cr.)
₹12,500.0
IPO Type
BSE NSE, Mainboard
Key Metrics
Face Value
₹ 10
GMP
₹ 60.0
Subscription
1.47x
EPS
₹ 26.29
P/E Ratio
28.15 x
RoNW
-
ROE
14.72%
Debt to Equity (₹ Cr.)
5.81
Timeline
Strengths
- Strong Parent Backing As a subsidiary of HDFC Bank, HDB enjoys access to deep financial resources, superior brand trust, and operational synergies—supporting its expansion and credibility.
- Diversified Lending Business The company spans three major verticals—enterprise financing, asset loans, and consumer credit—helping it balance risk and capture opportunities across different customer segments.
- Extensive Branch Network & Customer Base With over 1,600 branches across 31 states and more than 17 million customers, HDB has built strong reach and brand penetration, especially in underbanked regions.
- Robust Financial Profile The firm has demonstrated consistent revenue and profit growth, strong capital adequacy (~19% CAR), and a well-managed credit book—reflecting resilience and financial discipline.
- Digital-First Lending Infrastructure HDB leverages fintech-driven solutions for credit assessment, onboarding, and loan servicing, making operations efficient and customer-friendly while reducing turnaround times.
Weaknesses
- High Exposure to Unsecured Lending A significant share of HDB’s portfolio includes unsecured loans and SME lending, which are inherently riskier and more prone to default in adverse economic cycles.
- Asset Quality Pressures Non-performing assets (NPAs), though controlled, tend to rise during downturns, especially in the commercial vehicle and small business loan segments.
- Regulatory Dependence As an NBFC, HDB is tightly regulated by the RBI. Any changes in lending norms, capital adequacy rules, or provisioning can directly impact business operations and profitability.
- Limited Brand Independence Despite its scale, HDB’s identity is heavily tied to HDFC Bank, which may limit strategic independence or make the business vulnerable to reputational spillovers.
- IPO Delay History The IPO has seen multiple delays over the years, raising investor concerns about timing, valuation, and market preparedness.
HDB Financial Services Limited IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
27/06/2025 | ₹ 740.0 | ₹ 60.0 | ₹ 800-825.0 | IPO Closed |
26/06/2025 | ₹ 740.0 | ₹ 53.0 | ₹ 800-825.0 | |
25/06/2025 | ₹ 740.0 | ₹ 48.0 | ₹ 800-825.0 | Live |
24/06/2025 | ₹ 740.0 | ₹ 73.0 | ₹ 800-825.0 | |
23/06/2025 | ₹ 740.0 | ₹ 70.0 | ₹ 800-825.0 | |
22/06/2025 | ₹ 740.0 | ₹ 70.0 | ₹ 800-825.0 | |
21/06/2025 | ₹ 740.0 | ₹ 71.0 | ₹ 800-825.0 | |
20/06/2025 | ₹ 740.0 | ₹ 88.0 | ₹ 800-825.0 | |
19/06/2025 | ₹ 740.0 | ₹ 105.0 | ₹ 800-825.0 |
Financials
Period Ended | 30-09-2024 | 31-03-2024 | 31-03-2023 | 31-03-2022 |
---|---|---|---|---|
Assets (In Cr) | 1,01,960.35 | 92,556.51 | 70,050.39 | 62,025.94 |
Revenue (In Cr) | 7,890.63 | 14,171.12 | 12,402.88 | 11,306.29 |
Profit After Tax (In Cr) | 1,172.7 | 2,460.84 | 1,959.35 | 1,011.4 |
Net Worth (In Cr) | 14,879.33 | 13,742.71 | 11,436.97 | 9,539.73 |
Total Borrowing (In Cr) | 82,681.1 | 74,330.67 | 54,865.31 | 48,973.08 |
Subscription Details
IPO Bidding Live Updates from BSE, NSE
Day | Number of Lots Offered | 25-06-2025 | 26-06-2025 | 27-06-2025 | |
---|---|---|---|---|---|
QIB | 1517568 | 0.01x | 0.93x | 0.94x | |
NII | 1138176 | 0.81x | 2.43x | 3.29x | |
SNII (Below ₹10L) | 379392 | 0.74x | 2.09x | 2.57x | |
BNII(Above ₹10L) | 758784 | 0.83x | 2.54x | 3.58x | |
RII | 2655743 | 0.33x | 0.69x | 0.78x | |
EMP | 13514 | 1.86x | 3.14x | 3.28x | |
Other | 844595 | 0.74x | 1.78x | 2.13x | |
Total | 6169595 | 0.40x | 1.23x | 1.47x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 3,03,51,352 | 2,84,01,340 | 2,101.70 | ||
NII | 2,27,63,514 | 7,49,98,720 | 5,549.91 | ||
Small NII | 75,87,838 | 1,95,20,360 | 1,444.51 | ||
Big NII | 1,51,75,676 | 5,43,03,800 | 4,018.48 | ||
RII | 5,31,14,865 | 4,12,20,100 | 3,050.29 | ||
EMP | 2,70,270 | 8,85,820 | 65.55 | ||
Other | 1,68,91,892 | 3,60,59,040 | 2,668.37 | ||
Total | 12,33,91,893 | 18,15,65,020 | 13,435.81 |
Company Details
- Radhika, 2nd Floor, Law Garden Road Navrangpura Gujarat, India Ahmedabad, Gujarat, 380009
+91 22 4911 6350
- investorcommunications@hdbfs.com
- http://hdbfs.com/