Aegis Vopak Terminals Limited IPO
Aegis Vopak Terminals Limited is a leading Indian company engaged in the storage and handling of LPG and liquid bulk products. Formed as a joint venture between Aegis Logistics and Royal Vopak, the company operates strategically located terminals across major Indian ports. It provides critical infrastructure for energy and chemical logistics, serving a wide base of domestic and international clients.
Min Investment
₹14,805
Lot Size
63 Shares
Price Range
₹223.0-235.0
Issue Size (₹ Cr.)
₹3,500.00
IPO Type
BSE, Mainboard, NSE
Key Metrics
Face Value
₹ 10
GMP
₹ -1
Subscription
2.20x
EPS
₹ 0.91
P/E Ratio
259.32 x
RoNW
7.51%
ROE
8.68%
Debt to Equity (₹ Cr.)
2.60
Timeline
Strengths
- Leading independent storage operator for LPG and liquid products in India.
- Strategically located terminals across key Indian ports for efficient logistics.
- Strong financial growth with rising revenue and profit in recent years.
- Backed by experienced promoters—Aegis Logistics and Royal Vopak.
- Broad customer base across multiple sectors, reducing business risk.
Weaknesses
- Revenue is heavily dependent on a few major clients.
- Operations are regionally concentrated, especially on the west coast of India.
- High debt levels may limit financial flexibility.
- Business is exposed to risks in the oil and gas sector.
- Internal challenges such as limited employee growth opportunities.
Aegis Vopak Terminals Limited IPO - GMP Trend
| GMP Date | Ipo Price | GMP | Estimate Listing Price | |
|---|---|---|---|---|
| 02/06/2025 | ₹ 235.0 | ₹ -1 | ₹ 230.0 | Listed |
| 01/06/2025 | ₹ 235.0 | ₹ -1 | ₹ 235.0 | |
| 31/05/2025 | ₹ 235.0 | ₹ 1.5 | ₹ 235.0-250.0 | |
| 30/05/2025 | ₹ 235.0 | ₹ 1.5 | ₹ 235.0-250.0 | |
| 29/05/2025 | ₹ 235.0 | ₹ 1.5 | ₹ 235.0-250.0 | Allotment |
| 28/05/2025 | ₹ 235.0 | ₹ 1.0 | ₹ 235.0-250.0 | IPO Closed |
| 27/05/2025 | ₹ 235.0 | ₹ 8.0 | ₹ 235.0-250.0 | |
| 26/05/2025 | ₹ 235.0 | ₹ 6.0 | ₹ 235.0-250.0 | Live |
| 25/05/2025 | ₹ 235.0 | ₹ 14.5 | ₹ 235.0-250.0 | |
| 24/05/2025 | ₹ 235.0 | ₹ 18.0 | ₹ 235.0-250.0 | |
| 23/05/2025 | ₹ 235.0 | ₹ 0.0 | ₹ 235.0 | |
| 22/05/2025 | ₹ 235.0 | ₹ 0.0 | ₹ 235.0 | |
| 21/05/2025 | ₹ 235.0 | ₹ 0.0 | ₹ 235.0 |
Financials
| Period Ended | 30-06-2024 | 31-03-2024 | 31-03-2023 | 31-03-2022 |
|---|---|---|---|---|
| Assets (In Cr) | 4,483.41 | 4,523.40 | 3,481.48 | 102.56 |
| Revenue (In Cr) | 156.37 | 570.12 | 355.99 | 0.00 |
| Profit After Tax (In Cr) | 25.78 | 86.54 | -0.08 | -1.09 |
| Net Worth (In Cr) | 1,177.40 | 1,151.94 | 1,098.20 | -0.53 |
| Total Borrowing (In Cr) | 2,584.18 | 2,586.42 | 1,745.17 | 98.10 |
Subscription Details
IPO Bidding Live Updates from BSE, NSE
| Day | # of Share Offered | Number of Lots Offered | 26-05-2025 | 27-05-2025 | 28-05-2025 |
|---|---|---|---|---|---|
| QIB | 3,57,44,681 | 567376 | 0.41x | 0.45x | 3.47x |
| NII | 1,78,72,340 | 283688 | 0.03x | 0.13x | 0.59x |
| SNII (Below ₹10L) | 59,57,447 | 94563 | 0.04x | 0.14x | 0.56x |
| BNII(Above ₹10L) | 1,19,14,894 | 189125 | 0.02x | 0.12x | 0.60x |
| RII | 1,19,14,894 | 189125 | 0.21x | 0.47x | 0.81x |
| Total | 6,55,31,915 | 1040189 | 0.27x | 0.37x | 2.20x |
IPO Bidding Live Number of Shares by Category
| Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
|---|---|---|---|---|---|
| QIB | 3,57,44,681 | 12,42,01,476 | 2,918.73 | ||
| NII | 1,78,72,340 | 1,04,93,280 | 246.59 | ||
| Small NII | 59,57,447 | 33,48,765 | 78.70 | ||
| Big NII | 1,19,14,894 | 71,44,515 | 167.90 | ||
| RII | 1,19,14,894 | 96,65,586 | 227.38 | ||
| Total | 6,55,31,915 | 14,43,60,342 | 3,392.70 |
Company Details
- 502, Skylon, G.I.D.C, Char Rasta, Vapi, Valsad, 396195, Gujarat, India
+91 22 4193 6666
- secretarial@aegisindia.com
- http://www.aegisvopak.com/