
Dar Credit and Capital Limited IPO
Dar Credit & Capital Limited, a Kolkata-based Non-Banking Financial Company (NBFC), is set to launch an Initial Public Offering (IPO) on the NSE Emerge platform. The IPO aims to raise capital to bolster the company's financial base and support general corporate purposes.
Min Investment
₹1,20,000
Lot Size
2,000 Shares
Price Range
₹57.0-60.0
Issue Size (₹ Cr.)
₹25.66
IPO Type
NSE SME
Key Metrics
Face Value
₹ 10
GMP
₹ 10.0
Subscription
106.09x
EPS
₹ 4.25
P/E Ratio
14.12 x
RoNW
5.64
ROE
5.78%
Debt to Equity (₹ Cr.)
2.55
Timeline
Strengths
- Strong and experienced management team driving strategic growth.
- Diversified product portfolio catering to a wide customer base.
- Robust distribution network ensuring extensive market reach.
- Consistent financial performance with improving profitability.
- Commitment to innovation and adoption of advanced technology.
Weaknesses
- Limited geographical presence restricting market expansion.
- Dependence on a few key customers or suppliers.
- High operating costs impacting overall profitability.
- Vulnerability to regulatory changes and compliance risks.
- Lower brand recognition compared to established competitors.
Dar Credit and Capital Limited IPO - GMP Trend
GMP Date | Ipo Price | GMP | Estimate Listing Price | |
---|---|---|---|---|
28/05/2025 | ₹ 60.0 | ₹ 10.0 | ₹ 60-70 | Listed |
27/05/2025 | ₹ 60.0 | ₹ 16.0 | ₹ 70-80 | |
26/05/2025 | ₹ 60.0 | ₹ 16.0 | ₹ 70-80 | Allotment |
25/05/2025 | ₹ 60.0 | ₹ 16.0 | ₹ 70-80 | |
24/05/2025 | ₹ 60.0 | ₹ 18.0 | ₹ 70-80 | |
23/05/2025 | ₹ 60.0 | ₹ 18.0 | ₹ 70-80 | IPO Closed |
22/05/2025 | ₹ 60.0 | ₹ 16.0 | ₹ 70-80 | |
21/05/2025 | ₹ 60.0 | ₹ 15.0 | ₹ 65-75 | Live |
20/05/2025 | ₹ 60.0 | ₹ 12.0 | ₹ 65-75 | |
19/05/2025 | ₹ 60.0 | ₹ 12.0 | ₹ 65-75 | |
18/05/2025 | ₹ 60.0 | ₹ 12.0 | ₹ 65-75 | |
17/05/2025 | ₹ 60.0 | ₹ 12.0 | ₹ 65-75 | |
16/05/2025 | ₹ 60.0 | ₹ 6.0 | ₹ 65-75 | |
15/05/2025 | ₹ 60.0 | ₹ 6.0 | ₹ 60.0 |
Financials
Period Ended | 30-06-2024 | 31-03-2024 | 31-03-2023 | |
---|---|---|---|---|
Assets (In Cr) | 230.1 | 235.06 | 186.79 | |
Revenue (In Cr) | 10.19 | 33.01 | 25.57 | |
Profit After Tax (In Cr) | 1.52 | 3.68 | 2.72 | |
Net Worth (In Cr) | 66.35 | 65.34 | 62.15 | |
Total Borrowing (In Cr) | 159.25 | 165.58 | 120.45 |
Subscription Details
IPO Bidding Live Updates from NSE SME
Day | # of Share Offered | Number of Lots Offered | 21-05-2024 | 22-05-2024 | 23-05-2024 |
---|---|---|---|---|---|
QIB | 8,12,000 | 406 | 1.65x | 2.65x | 31.29x |
NII | 6,10,000 | 305 | 3.90x | 16.81x | 208.45x |
RII | 14,22,000 | 711 | 9.16x | 29.72x | 104.88x |
Total | 28,44,000 | 1422 | 5.89x | 19.22x | 106.09x |
IPO Bidding Live Number of Shares by Category
Category | Number of Shares offered | Number of Shares Bid | Bid Amount(Rs Cr) | ||
---|---|---|---|---|---|
QIB | 8,12,000 | 2,54,08,000 | 152.45 | ||
NII | 6,10,000 | 12,71,52,000 | 762.91 | ||
RII | 14,22,000 | 14,91,46,000 | 894.88 | ||
Total | 28,44,000 | 30,17,06,000 | 1,810.24 |
Company Details
- Business Tower, 206 AJC Bose Road 6 th Floor, Unit No. 6B,
+91 9883847875
- co.secretary@darcredit.com
- https://www.darcredit.com/
Registrar Details
- N/A
04067162222, 04079611000
- dccl.ipo@kfintech.com
- https://kosmic.kfintech.com/ipostatus/